top of page
EVAPORADORES DE BAJO PERFIL DESHIELO POR AIRE
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
FBO-BAP090BOXI (ADT) | BOHN | EVAPORADOR BP 9,000 BTU DESH AIRE 230/1/60, C/VET Y VSL | 230V/1F | 9,000 |
FBO-BAP090BOXI (ADT) | BOHN | EVAPORADOR BP 9,000 BTU DESH AIRE 230/1/60, C/VET Y VSL | 230V/1F | 9,000 |
FBO-ADT140UC913 | BOHN | EVAPORADOR BP 14,000 BTU DESH AIRE 230/1/60, C/VET Y VSL | 230V/1F | 14,000 |
FBO-ADT260BCS | BOHN | EVAPORADOR BP 26000 BTU DESH AIRE 230/1/60 | 230V/1F | 26,000 |
GUN-GAL04101X0AS | GUNTNER | EVAPORADOR BP MT 39,274 BTU/HT DESHIELO/AIRE 230V/1F | 230V/1F | 41000 |
GUN-GAL04101X0AS | GUNTNER | EVAPORADOR BP MT 39,274 BTU/HT DESHIELO/AIRE 230V/1F | 230V/1F | 41000 |
FBO-BAP090BOXI | BOHN | EVAPORADOR BP 9,000 BTU DESH AIRE 230/1/60, C/VET Y VSL | 230V/1F | 9,000 |
FBO-BAP090BOXI | BOHN | EVAPORADOR BP 9,000 BTU DESH AIRE 230/1/60, C/VET Y VSL | 230V/1F | 9,000 |
GUN-MDN041A14AX | GUNTNER | EVAPORADOR DOBLE FLUJO, MT, 15,600 BTU/HR, DESHIELO POR AIRE, 6 APP, 230V/1F | 230V/1F | 15,600 |
GUN-SMAC2500X6 | GUNTNER | EVAPORADOR REACH IN, MT, 24,800 BTU/HR, DESHIELO POR AIRE, 230V/1F | 230V/1F | 24,800 |
EVAPORADORES DE MEDIO PERFIL DESHIELO POR AIRE
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
GUN-GAM04501X0A | GUNTNER | EVAPORADOR MP, MT, 45,000 BTU/HR DESH. POR AIRE, 230/1/60 | 230V/1F | 45,000 |
GUN-GAM06101X0A | GUNTNER | EVAPORADOR MP, MT, 61,000 BTU/HR, DESH. POR AIRE, 230/1/60 | 460/3F | 61,000 |
FBO-BMA365MA | BOHN | EVAPORADOR MP 36500 BTU DESH AIRE 460/1/60 | 460V/1F | 36,500 |
GUN-GAM04501X0A | GUNTNER | EVAPORADOR MP, MT, 45,000 BTU/HR DESH. POR AIRE, 230/1/60 | 220V/1F | 45,000 |
GUN-GAM06101X0A | GUNTNER | EVAPORADOR MP, MT, 61,000 BTU/HR, DESH. POR AIRE, 230/1/60 | 220/1F | 61,000 |
GUN-GAM07151X0A | GUNTNER | EVAPORADOR GUNTNER MEDIO PERFIL | 220/1F | 71,000 |
GUN-GAM07151X0A | GUNTNER | EVAPORADOR GUNTNER MEDIO PERFIL | 220/1F | 71,000 |
EVAPORADORES DE ALTO PERFIL DESHIELO POR AIRE 6 APP
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
GUN-SCAH07002U0A | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 230V/1F/60HZ | 230V/3F | 70,000 |
GUN-SCAH09302U0AS | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 230V/1F/60HZ | 230V/3F | 93,000 |
GUN-SCAH14002L0A | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 460V/1F/60HZ | 460V/3F | 140,000 |
GUN-SCAH14002U0AS | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 230V/1F/60HZ | 230V/3F | 140,000 |
GUN-SCAH19002U0AS | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 230V/1F/60HZ | 230V/3F | 190,000 |
GUN-SCEH07802L7A | GUNTNER | EVAPORADOR AP, DESHIELO ELECTRICO, 460V/1F/60HZ | 460V/3F | 78,000 |
GUN-SCEH07802U7AS | GUNTNER | EVAPORADOR AP, DESHIELO ELECTRICO, 230V/1F/60 | 230V/3F | 78,000 |
GUN-SCAH07002U0A | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 230V/1F/60HZ | 230V/3F | 70,000 |
GUN-CAH19002U0A | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 230V/1F/60HZ | 230V/3F | 190,000 |
GUN-CAH19002L0A | GUNTNER | EVAPORADOR AP, DESHIELO POR AIRE, 460V/1F/60HZ | 460V/3F | 190,001 |
EVAPORADORES DE ALTO PERFIL DESHIELO POR AIRE 4 APP
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
GUN-CDH11002U7A | GUNTNER | EVAPORADOR AP, DESHIELO ELECTRICO, 230V/1F/60HZ | 230V/3F | 110,000 |
EVAPORADORES DE VITRINA DESHIELO POR ELÉCTRICO
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
FBO-BBM11AG | BOHN | EVAPORADOR PARA VITRINA DESHIELO POR AIRE 115/1F/60 | 115V/1F | 1,100 |
FBO-BBLS10BG | BOHN | EVAPORADOR DESHIELO ELECTRICO 1000 BTU, 115/1F/60 | 230V/1F | 1,000 |
FBO-TL09AG | BOHN | EVAPORADOR PARA VITRINA DESH. POR RESISTENCIA 115/1F/60 | 115V/1F | 9,000 |
FBO-TL09AG | BOHN | EVAPORADOR PARA VITRINA DESH. POR RESISTENCIA 115/1F/60 | 115V/1F | 9,000 |
EVAPORADORES DE BAJO PERFIL DESHIELO ELÉCTRICO 6 APP
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
GUN-GEL01251X7AS | GUNTNER | EVAPORADOR BP, LT, 13,416 BTU/HR, DESHIELO ELEC 230V/1F | 230V/1F | 13,416 |
GUN-GEL01701X7AS | GUNTNER | EVAPORADOR BP, LT, 17,819 BTU/HR, DESHIELO ELEC 230V/1F | 230V/1F | 17,819 |
GUN-GEL01701X7AS | GUNTNER | EVAPORADOR BP, LT, 17,819 BTU/HR, DESHIELO ELEC 230V/1F | 230V/1F | 17,819 |
GUN-GEL02001X7AS | GUNTNER | EVAPORADOR BP, LT, 20,552, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 20,552 |
GUN-GEL02001X7AS | GUNTNER | EVAPORADOR BP, LT, 20,552, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 20,552 |
GUN-GEL02001X7AS | GUNTNER | EVAPORADOR BP, LT, 20,552, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 20,000 |
FBO-LET280BC | BOHN | EVAPORADOR BP, LT, 28,000 BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 28,000 |
FBO-BEP075BOXI | BOHN | EVAPORADOR BP, LT, 7,500 BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 7,500 |
GUN-GEL01251X7AS | GUNTNER | EVAPORADOR BP, LT, 13,416 BTU/HR, DESHIELO ELEC 230V/1F | 230V/1F | 13,416 |
GUN-GEL01701X7AS | GUNTNER | EVAPORADOR BP, LT, 17,819 BTU/HR, DESHIELO ELEC 230V/1F | 230V/1F | 17,819 |
GUN-GEL01701X7AS | GUNTNER | EVAPORADOR BP, LT, 17,819 BTU/HR, DESHIELO ELEC 230V/1F | 230V/1F | 17,819 |
GUN-GEL02001X7AS | GUNTNER | EVAPORADOR BP, LT, 20,552, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 20,552 |
GUN-GEL02001X7AS | GUNTNER | EVAPORADOR BP, LT, 20,552, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 20,552 |
GUN-GEL02001X7AS | GUNTNER | EVAPORADOR BP, LT, 20,552, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 20,552 |
FBO-LET280BC | BOHN | EVAPORADOR BP, LT, 28,000 BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 28,000 |
FBO-LET280BC | BOHN | EVAPORADOR BP, LT, 28,000 BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 28,000 |
EVAPORADORES DE BAJO PERFIL DESHIELO ELÉCTRICO 4 APP
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
GUN-GDL01101X7AS | GUNTNER | EVAPORADOR BP, LT, 11,000 BTU/HR DESH. ELECT. 230/1/60 | 230V/1F | 11,000 |
GUN-GDL01101X7AS | GUNTNER | EVAPORADOR BP, LT, 11,000 BTU/HR DESH. ELECT. 230/1/60 | 230V/1F | 11,000 |
GUN-GDL01501X7AS | GUNTNER | EVAPORADOR BP LT 14 646 BTU/HR DESH. ELECT, 230V/1F | 230V/1F | 15,000 |
GUN-GDL01501X7AS | GUNTNER | EVAPORADOR BP LT 14 646 BTU/HR DESH. ELECT, 230V/1F | 230V/1F | 15,000 |
GUN-GDL01651X7AS | GUNTNER | EVAPORADOR BP, LT, 16,587, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 16,587 |
GUN-GDL01651X7AS | GUNTNER | EVAPORADOR BP, LT, 16,587, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 16,500 |
GUN-GDL01901X7AS | GUNTNER | EVAPORADOR BP, LT, 18,413 BTU/HR, DESHIELO ELECT, 230V/1F | 230V/1F | 19,000 |
GUN-GDL02401X7AS | GUNTNER | EVAPORADOR BP, LT, 22,986, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 22,986 |
GUN-GDL03001X7AS | GUNTNER | EVAPORADOR BP LT 28,650 BTU/HT DESHIELO/ELECT 230V/1F | 230V/1F | 30,000 |
GUN-GDL01101X7AS | GUNTNER | EVAPORADOR BP, LT, 11,000 BTU/HR DESH. ELECT. 230/1/60 | 230V/1F | 11,000 |
GUN-GDL01501X7AS | GUNTNER | EVAPORADOR BP LT 14 646 BTU/HR DESH. ELECT, 230V/1F | 230V/1F | 14,646 |
GUN-MDN041C17EX | GUNTNER | EVAPORADOR DOBLE FLUJO, MT, 16,300 BTU/HR, DESHIELO ELECT, 4 APP, 230V/1F | 230V/1F | 16,300 |
GUN-GDL01651X7AS | GUNTNER | EVAPORADOR BP, LT, 16,587, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 16,587 |
GUN-GDL01651X7AS | GUNTNER | EVAPORADOR BP, LT, 16,587, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 16,587 |
GUN-GDL01651X7AS | GUNTNER | EVAPORADOR BP, LT, 16,587, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 16,587 |
GUN-GDL01901X7AS | GUNTNER | EVAPORADOR BP, LT, 18,413 BTU/HR, DESHIELO ELECT, 230V/1F | 230V/1F | 18,413 |
GUN-GDL02401X7AS | GUNTNER | EVAPORADOR BP, LT, 22,986, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 22,986 |
GUN-GDL02401X7AS | GUNTNER | EVAPORADOR BP, LT, 22,986, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 22,986 |
GUN-CED3200X7A | GUNTNER | EVAPORADOR DOBLE FLUJO, 29,540 BTU/HR, DESHIELO ELECT, 230V/1F | 230V/1F | 29,540 |
EVAPORADORES DE MEDIO PERFIL DESHIELO ELÉCTRICO 6 APP
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
FBO-BME260BA | BOHN | EVAPORADOR MP, LT, 26,000, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 26,000 |
FBO-BME260BA | BOHN | EVAPORADOR MP, LT, 26,000, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 26,000 |
FBO-BME260BA | BOHN | EVAPORADOR MP, LT, 26,000, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 26,000 |
FBO-BME260BA | BOHN | EVAPORADOR MP, LT, 26,000, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 26,000 |
FBO-BME260BA | BOHN | EVAPORADOR MP, LT, 26,000, BTU/HR, DESHIELO ELEC, 230V/1F | 230V/1F | 26,000 |
GUN-GDM04701L7A | GUNTNER | EVAPORADOR MP, DESHIELO ELECTRICO 460V/1F/60 | 460V/1F | 47,000 |
GUN-GDM04701U7A | GUNTNER | EVAPORADOR MP, DESHIELO ELECTRICO 230V/1F/60 | 460V/1F | 47,000 |
FBO-BML530MA | BOHN | EVAPORADOR DESHIELO POR RESIST 460/1/60 | 460V/1F | 53,000 |
FBO-BML530MA | BOHN | EVAPORADOR DESHIELO POR RESIST 460/1/60 | 460V/1F | 53,000 |
GUN-GDM05401L7A | GUNTNER | EVAPORADOR MP, DESHIELO ELECTRICO 460V/1F/60 | 460V/1F | 54,000 |
EVAPORADORES DE MEDIO PERFIL DESHIELO ELÉCTRICO 4 APP
Title | MODELO | MARCA | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
HEA-4E-362 4B / (HEA 4004 54 6D) | HISPANIA | EVAP. MEDIO PERFIL 36,200 BTU/HR 230/1F/60 4 VENT | 230V/1F | 36,200 |
GUN-GDM03401X7A | GUNTNER | EVAPORADOR MP, MT, 32,500 BTU/HR, DESH. ELECT. 230/1/60 | 230V/1F | 34,000 |
GUN-GDM04701U7A | GUNTNER | EVAPORADOR MP, DESHIELO ELECTRICO 230V/1F/60 | 230V/3F | 47,000 |
EVAPORADORES DE ALTO PERFIL DESHIELO POR ELECTRICO 6 APP
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
GUN-SCEH07802U7AS | GUNTNER | EVAPORADOR AP, DESHIELO ELECTRICO, 230V/1F/60 | 230V/3F | 78,000 |
GUN-SCEH07802L7A | GUNTNER | EVAPORADOR AP, DESHIELO ELECTRICO, 460V/1F/60HZ | 460V/3F | 78,000 |
GUN-SCEH14002U7A | GUNTNER | EVAPORADOR DESHIELO ELECTRICO, 230V/1F/60 HZ | 230V/3F | 140,000 |
GUN-SCEH14002L7A | GUNTNER | EVAPORADOR AP, DESHIELO ELECTRICO, 460V/1F/60HZ | 460V/3F | 140,000 |
EVAPORADORES DE ALTO PERFIL DESHIELO POR ELECTRICO 4 APP
MODELO | MARCA | DESCRIPCIÓN | VOLTAJE | CAPACIDAD |
---|---|---|---|---|
GUN-CDH07402L7A | GUNTNER | EVAPORADOR AP, DESHIELO ELECTRICO, 460V/1F/60HZ | 460V/3F | 74,000 |
GUN-CDH07402U7A | GUNTNER | EVAPORADOR AP, 74,000 BTU/HR, DESH. ELECTRICO 230-460 V | 230V/3F | 74,000 |
UNIDADES CONDENSADORAS SCROLL/HERMÉTICAS MEDIA TEMPERATURA
MODELO | DESCRIPCIÓN | VOLTAJE | H.P. | TIPO COMPRESOR |
---|---|---|---|---|
FBO-CH18M2B | UNIDAD CONDENSADORA HERMETICA, 1.5 HP, MT, R-22, 220V/1F | 230V/1F | 1.5 | HERMETICO |
FBO-CH18M2C | UNIDAD CONDENSADORA HERMETICA, 1.5 HP, MT, R-22, 220V/3F | 230V/3F | 1.5 | HERMETICO |
FBO-MBZX0151M6C | UNIDAD CONDENSADORA SCROLL, 1.5 HP, MT, R-404A, 220V/3F | 230V/3F | 1.5 | SCROLL |
FBO-MBZX0180M6C | UNIDAD CONDENSADORA SCROLL, 1.8 HP, MT, R-404A, 220V/3F | 230V/3F | 1.8 | SCROLL |
HUCZO-0200M6C | UNIDAD CONDENSADORA SCROLL 2 HP, MT. R-404/507, 230/3F/60 | 230V/3F | 2 | SCROLL |
FBO-MBHX0201M6C | UNIDAD CONDENSADORA HERMETICA, 2 HP, MT, R-404A, 220V/3F | 230V/3F | 2 | HERMETICO |
FBO-MBZX0300M6C | UNIDAD CONDENSADORA SCROLL, 3 HP, MT, R-404A, 220V/3F | 230V/3F | 3 | SCROLL |
FBO-MBHX0301M6C | UNIDAD CONDENSADORA HERMÉTICA, 3 HP, MT, R-404A, 220V/3F | 230V/3F | 3 | HERMETICO |
HUCZ-0300M6B | UNIDAD CONDENSADORA SCROLL 3 HP, MT, 230/1F/60, R-404A | 230V/1F | 3 | SCROLL |
HUCZO-0300M6C | UNIDAD CONDENSADORA SCROLL 3 HP, MT, R-404/507, 230/3/60 | 230V/3F | 3 | SCROLL |
FBO-MBZX1300M6C | UNIDAD CONDENSADORA SCROLL, 13 HP, MT, R-404A, 220V/3F | 230V/3F | 13 | SCROLL |
FBO-CZ101M6CE | UNIDAD COND, SCROLL, 1 HP, 220/3F/60, EQUIPADA S/GABINETE | 230V/3F | 1 | SCROLL |
FBO-CZ151M6BE | UNIDAD COND. 1.5 HP, 220/1F/60, EQUIPADA, S/GABINETE | 230V/1F | 1.5 | SCROLL |
FBO-CZ151M6CE | UNIDAD COND. SCROLL, 1.5 HP, 220/3F/60, EQUIPADA, S/GABINETE | 230V/3F | 1.5 | SCROLL |
FBO-CZ151M6CE | UNIDAD COND. SCROLL, 1.5 HP, 220/3F/60, EQUIPADA, S/GABINETE | 230V/3F | 1.5 | SCROLL |
FBO-MBZX0181M6C | UNIDAD CONDENSADORA SCROLL 1.8 HP, 220V, R-404A | 230V/1F | 1.8 | SCROLL |
FBO-MBZX0181M6C | UNIDAD CONDENSADORA SCROLL 1.8 HP, 220V, R-404A | 230V/3F | 1.8 | SCROLL |
FBO-MBZX0181M6C | UNIDAD CONDENSADORA SCROLL 1.8 HP, 220V, R-404A | 230V/3F | 1.8 | SCROLL |
FBO-MBZX0181M6C | UNIDAD CONDENSADORA SCROLL 1.8 HP, 220V, R-404A | 230V/3F | 1.8 | SCROLL |
FBO-CZ201M6BE | UNIDAD COND. SCROLL 2 HP, 220/1F/60, EQUIPADA, S/GABINETE | 230V/1F | 2 | SCROLL |
FBO-CZ201M6BE | UNIDAD COND. SCROLL 2 HP, 220/1F/60, EQUIPADA, S/GABINETE | 230V/1F | 2 | SCROLL |
FBO-CZ301M6BE | UNIDAD CONDENSADORA 3 HP, 220V/1F/60, EQUIPADA, S/GABINETE | 230V/1F | 3 | SCROLL |
FBO-CZ401M6CE | UNIDAD CONDENSADORA 4 HP, 220V/3F/60, EQUIPADA, S/GABINETE | 230V/3F | 4 | SCROLL |
FBO-CZ501M6B | UNIDAD CONDENSADORA 5HP MT R404A 220V/1F/60HZ | 230V/1F | 5 | SCROLL |
FBO-MBZX0500M6C | UNIDAD CONDENSADORA 5HP MT R404A 230V/3F/60HZ | 230V/3F | 5 | SCROLL |
FBO-MBZX0900M6D | UNIDAD CONDENSADORA 9HP SCROLL MT 460V/3F/60HZ | 440/3F | 9 | SCROLL |
FBO-MBZX1300M6C | UNIDAD CONDENSADORA 13HP MT R404A 230V/3F/60HZ | 230V/3F | 13 | SCROLL |
UNIDADES CONDENSADORAS SCROLL/HERMÉTICAS BAJA TEMPERATURA
MODELO | DESCRIPCIÓN | VOLTAJE | H.P. | TIPO COMPRESOR |
---|---|---|---|---|
FBO-MBZX0600L6D | CONDENSADORA 6 HP, EQUIPADA, BAJA TEMPERATURA, 460V/3F/60HZ | 460V/3F | 6 | SCROLL |
FBO-MBZX0600L6D | CONDENSADORA 6 HP, EQUIPADA, BAJA TEMPERATURA, 460V/3F/60HZ | 460V/3F | 6 | SCROLL |
FBO-CZ411L6CE | UNIDAD CONDENSADORA 4 HP, 220V/3F/60 EQUIPSADA, S/GABINETE | 230V/3F | 4 | SCROLL |
FBO-MBZX0750L6D | UNIDAD CONDENSADORA 7.5HP COMP.SCROLL BT 460V/3F/60HZ | 460V/3F | 7.5 | SCROLL |
FBO-MBZX1300L6D | UNIDAD CONDENSADORA SCROLL 13HP LT 460V/3F/60HZ | 460V/3F | 13 | SCROLL |
FBO-MBZX1300L6D | UNIDAD CONDENSADORA SCROLL 13HP LT 460V/3F/60HZ | 460V/3F | 13 | SCROLL |
UNIDADES CONDENSADORAS SCROLL/HERMÉTICAS BAJA TEMPERATURA
MODELO | DESCRIPCIÓN | VOLTAJE | H.P. | TIPO COMPRESOR |
---|---|---|---|---|
DAN-HAM012E35B | UNIDAD CONDENSADORA 1 HP, R-22, 110/1F/60 | 115/1F | 1 | HERMETICO |
DAN-HRU015E40N | UNID. COND. ALTA/MEDIA TEMP. 2 HP, R404/22/143, 220/1F/60 | 230V/1F | 2 | SCROLL |
DAN-HRU015E40N | UNID. COND. ALTA/MEDIA TEMP. 2 HP, R404/22/143, 220/1F/60 | 230V/3F | 2 | SCROLL |
DAN-HRU015E40N | UNID. COND. ALTA/MEDIA TEMP. 2 HP, R404/22/143, 220/1F/60 | 230V/3F | 2 | SCROLL |
DAN-HRU015E40N | UNID. COND. ALTA/MEDIA TEMP. 2 HP, R404/22/143, 220/1F/60 | 230V/3F | 2 | SCROLL |
DAN-HRU021E40N | UNID. COND. ALTA/MEDIA TEMP. 3 HP, R-404/22/143, 221 | 230V/3F | 3 | SCROLL |
DAN-HRU021E40Q | UNID. COND. ALTA/MEDIA TEMP. 3 HP, R-404/22/143, 220/3/60 | 230V/3F | 3 | SCROLL |
DAN-MPUC034MLP00Q | UNID. CONDENSADORA OPTYMA PLUS, 2 HP, R-22/R404, 220/3F/60 | 230V/3F | 2 | SCROLL |
DAN-MPUC034MLP00Q | UNID. CONDENSADORA OPTYMA PLUS, 2 HP, R-22/R404, 220/3F/60 | 230V/3F | 2 | SCROLL |
DAN-MPUC034MLP00Q | UNID. CONDENSADORA OPTYMA PLUS, 2 HP, R-22/R404, 220/3F/60 | 230V/3F | 2 | SCROLL |
DAN-MPUC046MLP00Q | UNID. CONDENSADORA OPTYMA PLUS 3 HP, R-22/R-404, 220/3F/60 | 230V/3F | 3 | SCROLL |
DAN-MPUC046MLP00Q | UNID. CONDENSADORA OPTYMA PLUS 3 HP, R-22/R-404, 220/3F/60 | 230V/3F | 3 | SCROLL |
DAN-MPUC046MLP00Q | UNID. CONDENSADORA OPTYMA PLUS 3 HP, R-22/R-404, 220/3F/60 | 230V/3F | 3 | SCROLL |
DAN-MPUC046MLP00Q | UNID. CONDENSADORA OPTYMA PLUS 3 HP, R-22/R-404, 220/3F/60 | 230V/3F | 3 | SCROLL |
DAN-MPUC046MLP00Q | UNID. CONDENSADORA OPTYMA PLUS 3 HP, R-22/R-404, 220/3F/60 | 230V/3F | 3 | SCROLL |
DAN-MPUC068MLP00Q | UNID. CONDENSADORA OPTYMA PLUS, 4 HP, R-22/R-404, 220/3F/60 | 230V/3F | 4 | SCROLL |
DAN-MPUC068MLP00Q | UNID. CONDENSADORA OPTYMA PLUS, 4 HP, R-22/R-404, 220/3F/60 | 230V/3F | 4 | SCROLL |
DAN-MPUC068MLP00Q | UNID. CONDENSADORA OPTYMA PLUS, 4 HP, R-22/R-404, 220/3F/60 | 230V/3F | 4 | SCROLL |
DAN-MPUC068MLP00Q | UNID. CONDENSADORA OPTYMA PLUS, 4 HP, R-22/R-404, 220/3F/60 | 230V/3F | 4 | SCROLL |
bottom of page